Date | Name | Price | Difference |
10/13/2020 | Price Adjustment | $74,000 | 11.80% |
10/05/2020 | Listing Price | $83,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Alton | 62002 | 3 | 2.0 | $74,000 | 1,654 | $45 | 12/04/2020 |
834 Pearl Street | Alton | 62002 | 2 | 3.0 | $73,900 | 1,682 | $44 | 04/03/2020 |
1208 Rock Springs Drive | Alton | 62002 | 3 | 2.0 | $58,000 | 1,486 | $39 | 12/20/2019 |
5227 Wick Way Drive | Alton | 62002 | 3 | 3.0 | $98,000 | 1,572 | $62 | 06/30/2020 |
2210 Norside Drive | Alton | 62002 | 3 | 2.0 | $78,000 | 1,786 | $44 | 02/24/2020 |
416 7th Street | Alton | 62002 | 3 | 2.0 | $92,900 | 1,600 | $58 | 07/02/2020 |
937 Danforth | Alton | 62002 | 3 | 1.0 | $91,500 | 1,536 | $60 | 07/30/2020 |
931 Pearl St. | Alton | 62002 | 3 | 1.0 | $57,000 | 1,561 | $37 | 08/28/2020 |
3027 Edwards St | Alton | 62002 | 3 | 3.0 | $98,000 | 1,463 | $67 | 09/22/2020 |
2731 Hillcrest Avenue | Alton | 62002 | 3 | 2.0 | $79,000 | 1,560 | $51 | 08/28/2020 |
809 Alton | Alton | 62002 | 2 | 2.0 | $92,900 | 1,524 | $61 | 09/14/2020 |
5661 Humbert Road | Alton | 62002 | 2 | 2.0 | $68,000 | 1,606 | $42 | 10/16/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Elite Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site